This is an old revision of the document!
Lidica Welington
If only I would
Content Used
[1] Player's Handbook
[2] Xanatha's Guide to Everything
[3] Tasha's Cauldron of Everything
[4] Eberron - Rising from the Last War
[5] Van Richten's Guide to Ravenloft
| Name / Titles: | Lidica Welington |
|---|---|
| Class: | Glamor Bard Genie Warlock |
| Species: | Genasi Centaur |
| Nationality: | Griaca |
| Home: | - |
Character Information
| Background: | Free Spirit |
|---|---|
| Born: | 1st Saturday, Frostwane |
| Alignment: | Chaotic |
| Languages: | Common Draconic1) |
| Tools: | |
| Gear: | Simple Weapons Hand Crossbows, Long & Short Swords, Rapiers Light Armor |
| Saves: | Dexterity Charisma |
| Profession: | Navigator Nomad |
| Affiliation: | Welingotn Family |
| Faith: | Djinni |
Physical Description
| Type: | Fey Monstrosity Elemental |
|---|---|
| Height: | 253cm \ 8.3ft (From Wither to Hoof) 353cm \ 11.5ft (From Head to Hoof) |
| Weight: | 703kg \ 1551ibs (Average) |
| Size: | Large (2×2) |
| Complexion: | Heavy Tan |
| Eyes: | Blue |
| Hair: | Light Green |
| Details: | Hair is magically wavy like in water or made of cloud Marking on back right leg |
| Gender: | Female (She/Her |
Family
| Partner: | Fenris |
|---|---|
| Mother: | Annabell Welington |
| Father: | Xelor |
| Siblings: | Galatea Griffith Mordica Anais Welington Velvin Welington |
Other Quirks
| Favorite Food: | - |
|---|---|
| Favorite Drink: | - |
| Games: | - |
| Hobbies: | - |
| Sexuality: | - |
| Music: | - |
Stories & Campaigns
| Journey Through the South: | |
|---|---|
| blank: | |
| blank: |
Stats
| Level | 6 (lv4 Bard) (lv2 Warlock) | Base Total 00 |
|---|---|---|
| Init | Speed | Prof |
| +0 | 30ft | +00 |
| Health | Armor Class | P.Perception |
| 00 | 00 | 00 |
| STR | DEX | CON |
| 10(0) | 10(0) | 10(+0) |
| INT | WIS | CHA |
| 10(0) | 10(+0) | 10(+0) |
Bold Stat = Proficiency in Stat
| Acrobatics (Dex) | +0 | Medicine (Wis) | +0 |
| Animal Handling (Wis) | +0 | Nature (Int) | +0 |
| Arcana (Int) | +0 | Perception (Wis) | +0 |
| Athletics (Str) | +0 | Performance (Cha) | +0 |
| Deception (Cha) | +0 | Persuasion (Cha) | +0 |
| History (Int) | +0 | Religion (Int) | +0 |
| Insight (Wis) | +0 | Sleight of Hand (Dex) | +0 |
| Intimidation (Cha) | +0 | Stealth (Dex) | +0 |
| Investigation (Int) | +0 | Survival (Wis) | +0 |
Bold Stat = Proficiency in Skill
Spell/Ability Modifier
Introduction
Background: Free Spirit
1)
Taught Draconic by her Mother as it was her natural spoken language. Annabell always held great pride in Draconic heritage and all her children are taught Draconic


