Feats
Background: | Mobile |
Feat: | LV4 |
Feat: | LV8 |
Feat: | LV12 |
Feat: | LV16 |
Vision
Common Sight:1) | Yes |
Passive Perception: | 00 |
Dark Vision: | 00ft |
True Sight: | 0ft |
Tremor Sense: | 0ft |
Blind Sight: | 0ft |
Walking | 00ft |
Swimming | 00ft |
Climbing | 00ft |
Flying | 00ft |
Platinum | Gold | Silver | Copper |
0 | 0 | 0 | 0 |
Occupation | Occupation |
Income | Lifestyle |
+0 GpD | -0GpD |
GpD = Gold per Day
Location | Item | Stats |
Head | - | |
Amulet | - | |
Cloak | - | |
Clothes | - | |
Armour | - | |
Arms/Hands | - | |
Ring/s | - | |
Belt | - | |
Boots | - | |
Weapon | - | |
Shield/Ammo/Offhand | - | |
Sub-Weapon | - | |
Carrying Capacity
Strength x 15 = Carrying Capacity
Strength x 30 = Lift,Push,Pull Capacity
Carry Capacity | Lift, Push, Pull Capacity | Equipped Load |
000ibs | 000Ibs | 000Ibs |
Consumables & Useful Items
Item Name | Details |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
Name | Detail |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
Item | Detail |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
Attack | Hit | Damage |
Weapon Attack | +00 | 1d6+0 |
Unarmed Attack | +00 | 1d4+0 |
| | Core | Saves | | |
STR | +0 | DEX | +0 | CON | +0 |
INT | +0 | WIS | +0 | CHA | +0 |
| | Spell | Slots | | |
1st | 0 | 2nd | 0 | 3rd | 0 |
4th | 0 | 5th | 0 | 6th | 0 |
7th | 0 | 8th | 0 | 9th | 0 |
Skill Saves | |
Acrobatics | +0 |
Medicine | +0 |
Animal Handling | +0 |
Nature | +0 |
Arcana | +0 |
Perception | +0 |
Athletics | +0 |
Performance | +0 |
Deception | +0 |
Persuasion | +0 |
History | +0 |
Religion | +0 |
Insight | +0 |
Sleight of Hand | +0 |
Intimidation | +0 |
Stealth | +0 |
Investigation | +0 |
Survival | +0 |
Active Ability | Description | Action | Usage/Recovery | Source |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Unshackled to responsibilities you are free to shape your own fate. Some would see it as a gift while others a curse. with no calling, left un-seen by most higher powers and the gift of the wind aiding your journey most would consider you the definition of free.
But with no goals or pressure what is a mortal to do with this level of freedom?
Skill Proficiencies
Tools
Equipment (If Any)
Feature: Mobile
Feat: Mobile [1] Source: Player's Handbook
You are exceptionally speedy and agile. You gain the following benefits:
A handy place for you to write notes as if your character was writing.
For Reference or Lore fill it how you want.