Feats
Feat: | Background |
Feat: | LV4 |
Feat: | LV8 |
Feat: | LV12 |
Feat: | LV16 |
Vision
Common Sight:1) | Yes/No |
Passive Perception: | 00 |
Dark Vision: | 00ft |
True Sight: | 0ft |
Tremor Sense: | 0ft |
Blind Sight: | 0ft |
Walking | 00ft |
Swimming | 00ft |
Climbing | 00ft |
Flying | 00ft |
Platinum | Gold | Silver | Copper |
0 | 0 | 0 | 0 |
Occupation | Occupation |
Income | Lifestyle |
+0 GpD | -0GpD |
GpD = Gold per Day
Location | Item | Stats |
Head | Bone Mask | Less a mask and more a physical part of her, like a horn or a nail. The horns regrow if broken and need pruning to prevent overgrowth. |
Amulet | - | |
Cloak | - | |
Clothes2) | - | |
Armour3) | - | |
Arms/Hands | - | |
Ring/s | - | |
Belt | - | |
Boots4) | - | |
Weapon | - | |
Shield/Ammo/Offhand | - | |
Sub-Weapon | - | |
Carrying Capacity
Strength x 15 = Carrying Capacity
Strength x 30 = Lift,Push,Pull Capacity
Carry Capacity | Lift, Push, Pull Capacity | Equipped Load |
000ibs | 000Ibs | 000Ibs |
Consumables & Useful Items
Item Name | Details |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
Name | Detail |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
Item | Detail |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
Attack | Hit | Damage |
Weapon Attack | +00 | 1d6+0 |
Unarmed Attack | +00 | 1d4+0 |
| | Core | Saves | | |
STR | +0 | DEX | +0 | CON | +0 |
INT | +0 | WIS | +0 | CHA | +0 |
| | Spell | Slots | | |
1st | 0 | 2nd | 0 | 3rd | 0 |
4th | 0 | 5th | 0 | 6th | 0 |
7th | 0 | 8th | 0 | 9th | 0 |
Skill Saves | |
Acrobatics | +0 |
Medicine | +0 |
Animal Handling | +0 |
Nature | +0 |
Arcana | +0 |
Perception | +0 |
Athletics | +0 |
Performance | +0 |
Deception | +0 |
Persuasion | +0 |
History | +0 |
Religion | +0 |
Insight | +0 |
Sleight of Hand | +0 |
Intimidation | +0 |
Stealth | +0 |
Investigation | +0 |
Survival | +0 |
Active Ability | Description | Action | Usage/Recovery | Source |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Short Description of Background
Skill Proficiencies
Languages And/Or Tools
Equipment (If Any)
Featured Feat: Feat Name
A handy place for you to write notes as if your character was writing.
For Reference or Lore fill it how you want.